loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
T Bills-TBILL-91D Jun 15, 2025 448.06 11.23 -33.41
Certificate of Deposits-Axis Bank Jun 15, 2025 248.65 6.23 0.29
Certificate of Deposits-Punjab Natl.Bank Jun 15, 2025 248.04 6.21 0.30
Commercial Paper-Reliance Industr Jun 15, 2025 199.76 5.00 0.28
Commercial Paper-ICICI Home Fin Jun 15, 2025 199.16 4.98 0.28
Net CA & Others-Net CA & Others Jun 15, 2025 152.57 3.82 0.00
Commercial Paper-Alembic Pharma Jun 15, 2025 149.05 3.73 0.29
Commercial Paper-I O C L Jun 15, 2025 124.96 3.13 -16.46
Commercial Paper-Reliance Jio Jun 15, 2025 124.93 3.13 -16.46
Certificate of Deposits-N A B A R D Jun 15, 2025 124.87 3.13 0.27
Certificate of Deposits-Bank of India Jun 15, 2025 124.28 3.12 66.22
Certificate of Deposits-Canara Bank Jun 15, 2025 124.12 3.11 -16.73
Commercial Paper-Aditya Birla Cap Jun 15, 2025 123.98 3.11 0.29
Commercial Paper-Redington Jun 15, 2025 99.94 2.50 0.28
Certificate of Deposits-UCO Bank Jun 15, 2025 99.40 2.49 0.29
Commercial Paper-Kotak Securities Jun 15, 2025 99.67 2.49 0.29
Certificate of Deposits-Bank of Baroda Jun 15, 2025 99.19 2.48 0.30
Commercial Paper-PNB Housing Jun 15, 2025 98.96 2.48 0.30
Commercial Paper-Infina Finance Jun 15, 2025 98.71 2.47 -33.44
Commercial Paper-SBI Cap Jun 15, 2025 74.96 1.88 0.29
Commercial Paper-HDB FINANC SER Jun 15, 2025 74.98 1.88 0.28
Commercial Paper-HDFC Securities Jun 15, 2025 74.68 1.87 -39.93
Commercial Paper-S I D B I Jun 15, 2025 74.04 1.86 200.45
T Bills-TBILL-364D Jun 15, 2025 74.33 1.86 0.27
Commercial Paper-Axis Finance Jun 15, 2025 74.25 1.86 0.29
Commercial Paper-BOBCARD LTD Jun 15, 2025 74.10 1.86 0.30
Certificate of Deposits-HDFC Bank Jun 15, 2025 49.94 1.25 -49.92
Certificate of Deposits-IDFC First Bank Jun 15, 2025 49.93 1.25 0.29
Commercial Paper-Godrej Agrovet Jun 15, 2025 49.92 1.25 0.29
Certificate of Deposits-Indian Bank Jun 15, 2025 49.48 1.24 -66.81
T Bills-TBILL-182D Jun 15, 2025 49.52 1.24 -33.69
Commercial Paper-SBI Cards Jun 15, 2025 49.43 1.24 0.30
Commercial Paper-NTPC Jun 15, 2025 49.64 1.24 0.29
Commercial Paper-N A B A R D Jun 15, 2025 49.37 1.24 -1.09
Commercial Paper-Axis Secur. Ltd Jun 15, 2025 49.28 1.23 0.00
Commercial Paper-ICICI Securities Jun 15, 2025 24.75 0.62 0.29
Alternative Investment Fund (AIF)-CDMDF-A2 Jun 15, 2025 9.66 0.24 0.26
Reverse Repo-TREPS Jun 15, 2025 2.11 0.05 0.00